I THOUGHT it might prove useful for people to get an idea of the cost of living in the Dordogne, so you can plan ahead if you want to visit or are looking to make a permanent move.
Below is a selection of everyday items that will provide an idea of what things cost such as petrol, bread and other important items that you will find in a shopping basket.
I will look to update the items regularly so that we both get an idea of the evolving price range over time.
Item - prices in Euros | Quantity | 08/20 | - | - |
Petrol Sp-95 E10 | per litre | 1.29 | - | - |
Bread - baguette | One | 1.00 | - | - |
Semi-skimmed milk | per litre | 0.89 | - | - |
Oat milk | per litre | 2.02 | - | - |
Coffee | 2x250g | 2.45 | - | - |
Eggs | Six | 2.29 | - | - |
Flour | 1kg | 1.57 | - | - |
Potatoes | 2.5kg | 3.99 | - | - |
Basmati rice | 1kg | 1.94 | - | - |
Brie cheese | 200g | 2.00 | - | - |
Coulommiers cheese | 320g | 1.82 | - | - |
Muesli | 750g | 2.61 | - | - |
Cereal bars | Six | 0.88 | - | - |
Cheese biscuits | 3x75g | 1.39 | - | - |
Toothpaste | 75ml | 2.47 | - | - |
Packaged goods from supermarkets can often be expensive, especially more well known names, but if you want to keep an eye on costs fruit and vegetables from local markets are a good option.
Do as the French do, buy local - buy seasonal.